Mahendra Singh Dhoni, fondly known as “Mahi” or “Captain Cool,” is one of the most celebrated figures in Indian cricket. His journey from a small town in Ranchi to becoming the captain of the Indian national team and leading the Chennai Super Kings (CSK) to multiple IPL titles is nothing short of inspirational. With his impeccable wicketkeeping skills and explosive batting, Dhoni has etched his name in the annals of cricket history. This blog delves into the life, achievements, and statistics of this legendary cricketer, focusing on his remarkable IPL career and personal life.
Personal Information
Personal Details | |
---|---|
Full Name | Mahendra Singh Dhoni |
Born | 7 July 1981 (age 43) |
Birthplace | Ranchi, Bihar (present-day Jharkhand), India |
Height | 5 ft 9 in (175 cm) |
Spouse | Sakshi Dhoni |
Awards | Padma Bhushan (2018), Padma Shri (2009), Major Dhyan Chand Khel Ratna Award (2008) |
Nicknames | Mahi, Thala, Captain Cool |
Military Service | Honorary Lieutenant Colonel, Territorial Army (2011–present) |
Early Life
Born on July 7, 1981, in Ranchi, Bihar, MS Dhoni grew up in a modest Hindu Rajput family. He is the youngest of three siblings, and his parents, Pan Singh and Devaki Devi, were supportive of his dreams. Dhoni’s love for sports began at an early age, as he initially played football as a goalkeeper. Under the guidance of his coach, Keshav Banerjee, he transitioned to cricket and honed his skills.
After completing his schooling at DAV Jawahar Vidya Mandir, Dhoni worked as a Travelling Ticket Examiner (TTE) for the Indian Railways from 2001 to 2003. It was during this period that he continued to pursue cricket, playing for local clubs and representing Bihar in domestic cricket.
IPL Career Overview
MS Dhoni made his IPL debut in 2008 and has since become synonymous with the Chennai Super Kings (CSK). His leadership qualities and explosive batting have made CSK one of the most successful franchises in IPL history.
Also Read: Other Players
Achievements
In 2021, Dhoni led CSK to their fourth IPL title, further solidifying his legacy as a leader. He was retained by CSK for INR 12 crore ahead of the 2022 season, showcasing the franchise’s trust in his abilities. Dhoni’s calm demeanor, sharp cricketing intellect, and remarkable batting prowess have led CSK to two IPL titles in 2010 and 2011, alongside four runner-up finishes.
Notable IPL Records:
- First player to be retained by CSK after his initial stint with the Rising Pune Supergiant.
- Instrumental in CSK’s fairytale return in 2018, winning the title in his first season back.
Personal Life
MS Dhoni married Sakshi Singh Rawat on July 4, 2010, in Dehradun. The couple welcomed their daughter, Ziva Dhoni, on February 6, 2015. Dhoni resides in a farmhouse on the outskirts of Ranchi, where he indulges his passion for automobiles, owning an impressive collection of bikes and cars.
Batting and Fielding Statistics
Batting Stats
Year | Matches | Not Out | Runs | High Score | Average | Balls Faced | Strike Rate | 100s | 50s | Fours | Sixes | Catches | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 264 | 95 | 5243 | 84* | 39.13 | 3812 | 137.54 | 0 | 24 | 363 | 252 | 152 | 42 |
2024 | 14 | 8 | 161 | 37* | 53.67 | 73 | 220.55 | 0 | 0 | 14 | 13 | 10 | 0 |
2023 | 16 | 8 | 104 | 32* | 26.00 | 57 | 182.46 | 0 | 0 | 3 | 10 | 7 | 3 |
2022 | 14 | 6 | 232 | 50* | 33.14 | 188 | 123.40 | 0 | 1 | 21 | 10 | 9 | 0 |
2021 | 16 | 4 | 114 | 18* | 16.28 | 107 | 106.54 | 0 | 0 | 12 | 3 | 13 | 0 |
2020 | 14 | 4 | 200 | 47* | 25.00 | 172 | 116.27 | 0 | 0 | 16 | 7 | 15 | 1 |
2019 | 15 | 7 | 416 | 84* | 83.20 | 309 | 134.62 | 0 | 3 | 22 | 23 | 11 | 5 |
2018 | 16 | 9 | 455 | 79* | 75.83 | 302 | 150.66 | 0 | 3 | 24 | 30 | 11 | 3 |
2017 | 16 | 4 | 290 | 61* | 26.36 | 250 | 116.00 | 0 | 1 | 15 | 16 | 10 | 3 |
2016 | 14 | 5 | 284 | 64* | 40.57 | 210 | 135.23 | 0 | 1 | 18 | 14 | 8 | 4 |
2015 | 17 | 5 | 372 | 53 | 31.00 | 305 | 121.96 | 0 | 1 | 27 | 17 | 8 | 3 |
2014 | 16 | 10 | 371 | 57* | 74.20 | 250 | 148.40 | 0 | 1 | 22 | 20 | 3 | 1 |
2013 | 18 | 5 | 461 | 67* | 41.90 | 283 | 162.89 | 0 | 4 | 32 | 25 | 15 | 2 |
2012 | 19 | 5 | 358 | 51* | 29.83 | 278 | 128.77 | 0 | 1 | 26 | 9 | 12 | 2 |
2011 | 16 | 4 | 392 | 70* | 43.55 | 247 | 158.70 | 0 | 2 | 25 | 23 | 5 | 5 |
2010 | 13 | 2 | 287 | 66* | 31.88 | 210 | 136.66 | 0 | 2 | 26 | 8 | 5 | 6 |
2009 | 14 | 5 | 332 | 58* | 41.50 | 261 | 127.20 | 0 | 2 | 22 | 9 | 4 | 4 |
2008 | 16 | 4 | 414 | 65 | 41.40 | 310 | 133.54 | 0 | 2 | 38 | 15 | 6 | 0 |
Bowling Stats
Year | Matches | Balls | Runs | Wickets | Best Bowling | Average | Economy | Strike Rate | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 264 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2024 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2023 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2022 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2021 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2020 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2019 | 15 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2018 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2017 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2016 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2015 | 17 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2014 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2013 | 18 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2012 | 19 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2011 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2010 | 13 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2009 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
2008 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
Conclusion
MS Dhoni’s contribution to Indian cricket and the IPL is unparalleled. His calm leadership, innovative strategies, and match-winning performances have made him an icon in the world of sports. As he continues to be a key figure in CSK and Indian cricket, his legacy will undoubtedly inspire future generations of cricketers. Whether it’s his batting heroics, exceptional wicketkeeping, or remarkable captaincy, Dhoni remains a symbol of excellence and resilience in cricket.
FAQs
-
What is MS Dhoni’s full name?
His full name is Mahendra Singh Dhoni.
-
When did MS Dhoni make his IPL debut?
MS Dhoni made his IPL debut in 2008.
-
How many matches has MS Dhoni played in the IPL?
MS Dhoni has played 264 matches in the IPL.
-
What awards has MS Dhoni received?
He has received several awards, including the Padma Bhushan (2018), Padma Shri (2009), and Major Dhyan Chand Khel Ratna Award (2008).
-
Who is MS Dhoni married to?
MS Dhoni is married to Sakshi Singh Rawat.
-
How many children does MS Dhoni have?
MS Dhoni has one daughter named Ziva Dhoni.
-
What is MS Dhoni’s batting style?
MS Dhoni is a right-handed batsman.
-
What is MS Dhoni’s role in cricket?
He is primarily a wicketkeeper-batter.
-
How has MS Dhoni contributed to the Chennai Super Kings?
He has led the team to multiple IPL titles and has been a crucial player in their successes.
-
What is MS Dhoni’s nickname?
He is often referred to by nicknames such as Mahi, Thala, and Captain Cool.
Other Players
- Jasprit Bumrah: IPL 2025 Mumbai Indians Player
- Hardik Pandya: IPL 2025 Mumbai Indians Player
- Tilak Varma: IPL 2025 Mumbai Indians Player
- Suryakumar Yadav: IPL 2025 Mumbai Indians Player
- Rohit Sharma: IPL 2025 Mumbai Indians Player
- Shivam Dube: IPL 2025 Chennai Super Kings Player
- Matheesha Pathirana: IPL 2025 Chennai Super Kings Player
- Ravindra Jadeja: IPL 2025 Chennai Super Kings Player
- Mahendra Singh Dhoni: IPL 2025 Chennai Super Kings Player
- Ruturaj Gaikwad: IPL 2025 Chennai Super Kings Player